duct air cooler
Brand – ICE FIRE
TOP DISCHARGE AIR COOLER
MODEL-IFG-10S
Advantages:
- Low installation cost, Low running/operation cost
- Effective in high heat generation areas
- Easy & inexpensive maintenance
- Healthier System – Since it works on 100% fresh air
| DESCRIPTION | MODEL-IFG10-S | |
| Discharge Type | Top | |
| Fan Type | Axial Fan | |
| Nominal Air Delivery | 18000 CMH | |
| Static Pressure | 18 mm wg | |
| Air pressure (P.A ) | 180 | |
| Cooling Area | 600-1000* SFT | |
| Noise (dB) | 73db | |
| Motor (V/Hz) | 50HZ | |
| Power Input supply (V/Hz/Ph) | 230/50/1 | |
| Cabinet | Galvanized Iron 1MM Gauge | |
| Peak Power Consume | 1.1 KW | |
| Axial Fan Motor | 1400 RPM | |
| Honey pad Thickness | 100mm | |
| Water Tank Capacity | 75 Liters | |
| Flow Switch For Water Pump | Yes | |
| Pump & Motor Protection | NO | |
| Overload Protection | Yes | |
| Water Pump | Yes | |
| speed | single | |
| Warranty | 1 Year | |
| Dimension L*W*H (mm) | 1000*1000*914 |


Reviews
There are no reviews yet.